by Ross Forman
Round | Higher Seed | Won | Lower Seed | Won |
---|---|---|---|---|
Quarterfinal 1 | #1 Waubonsie | *2* | #8 Wheaton West | 0 |
Quarterfinal 2 | #4 Glenbard | 1 | #5 Neuqua Valley | *2* |
Quarterfinal 3 | #2 Lyons | *2* | #7 Hinsdale Central | 0 |
Quarterfinal 4 | #3 Naperville | 1 | #6 Sandburg | *2* |
Semifinal 1 | #1 Waubonsie | *2* | #5 Neuqua Valley | 0 |
Semifinal 2 | #2 Lyons | *2* | #6 Sandburg | 0 |
Championship | #1 Waubonsie | 0 | #2 Lyons | *2* |
Round | Higher Seed | Won | Lower Seed | Won |
---|---|---|---|---|
Quarterfinal 1 | #1 Maine JV1 | *2* | #8 Wheaton West JV | 0 |
Quarterfinal 2 | #4 Glenbard JV | *2* | #5 Oswego JV | 0 |
Quarterfinal 3 | #2 Sandburg JV | *2* | #7 Hinsdale Central JV | 0 |
Quarterfinal 4 | #3 Lincoln-Way JV1 | *2* | #6 Waubonsie JV | 0 |
Semifinal 1 | #1 Maine JV1 | *2* | #4 Glenbard JV | 1 |
Semifinal 2 | #2 Sandburg JV | 0 | #3 Lincoln-Way JV1 | *2* |
Championship | #1 Maine JV1 | *2* | #3 Lincoln-Way JV1 | 1 |
Round | Higher Seed | Won | Lower Seed | Won |
---|---|---|---|---|
Semifinal 1 | DuPage | 1 | Lincoln-Way | 0 |
Semifinal 2 | Maine | 1 | Plainfield | 0 |
Final | DuPage | 0 | Maine | 1 |
Round | Higher Seed | Won | Lower Seed | Won |
---|---|---|---|---|
Semifinal 1 | Plainfield JV | 0 | Neuqua JV | 1 |
Semifinal 2 | OPRF JV | 1 | Spartans JV | 0 |
Final | OPRF JV | 0 | Neuqua JV | 1 |
Beginning with the 2023-24 season, regulation wins are now worth three (3) points, overtime/shootout wins worth two (2) points, overtime/shootout losses worth one (1) point, and regulation losses worth zero (0) points.
Standings display overall wins and losses INCLUDING overtime games, with the overtime games displayed additionally in their own column.
(i.e. the standings can be calculated by taking 3 points per win and subtracting a point for each overtime win, and 0 points per less and adding a point for each overtime loss)