skip navigation

UPCOMING GAMES

Recent Results

VARSITY WEST CUP BRACKET

Round Higher Seed Won Lower Seed Won
Quarterfinal 1 #1 Warriors *2* #8 Naperville 0
Quarterfinal 2 #4 Glenbard 0 #5 OPRF *2*
Quarterfinal 3 #2 Plainfield 1 #7 DuPage *2*
Quarterfinal 4 #3 Maine *2* #6 Lincoln-Way 0
Semifinal 1 #1 Warriors #5 OPRF
Semifinal 2 #3 Maine 1 #7 DuPage 0
Championship

VARSITY MCKEAGUE CUP POOL A STANDINGS

Rk Team GP Pts RW-OTW-OTL-RL GD
1 Lyons 1 3 1-0-0-0 +1
2 Sandburg 2 3 1-0-0-1 -1
3 Spartans 0 0 0-0-0-0 -
4 Hinsdale Central 1 0 0-0-0-1 -1

VARSITY MCKEAGUE CUP POOL B STANDINGS

Rk Team GP Pts RW-OTW-OTL-RL GD
1 Neuqua Valley 2 6 2-0-0-0 +6
2 Oswego 0 0 0-0-0-0 -
3 Kankakee 1 0 0-0-0-1 -3
4 Cobras 1 0 0-0-0-1 -3

JV WEST CUP BRACKET

Round Higher Seed Won Lower Seed Won
Quarterfinal 1 #1 Lincoln-Way (Blue) *2* #8 Lyons (JV) 0
Quarterfinal 2 #2 Warriors (JV) *2* #7 Glenbard (JV) 0
Quarterfinal 3 #3 OPRF (JV) *2* #6 DuPage (JV) 0
Quarterfinal 4 #4 Plainfield (JV 1) 0 #5 Maine (JV 1) *2*
Semifinal 1 #1 Lincoln-Way (Blue) 0 #5 Maine (JV 1) 1
Semifinal 2 #2 Warriors (JV) #3 OPRF (JV)
Championship

JV MCKEAGUE CUP POOL STANDINGS

Rk Team GP Pts RW-OTW-OTL-RL GD
1 Hinsdale Central (JV) 1 3 1-0-0-0 +7
2 Oswego (JV) 1 3 1-0-0-0 +2
3 Neuqua Valley (JV) 0 0 0-0-0-0 -
4 Spartans (JV) 0 0 0-0-0-0 -
5 Naperville (JV) 2 0 0-0-0-2 -9

Beginning with the 2023-24 season, regulation wins are now worth three (3) points, overtime/shootout wins worth two (2) points, overtime/shootout losses worth one (1) point, and regulation losses worth zero (0) points.

Standings display overall wins and losses INCLUDING overtime games, with the overtime games displayed additionally in their own column.
(i.e. the standings can be calculated by taking 3 points per win and subtracting a point for each overtime win, and 0 points per loss and adding a point for each overtime loss)