skip navigation

UPCOMING GAMES

Recent Results

Varsity Tiering Standings

RK TEAM GP REG W OT W OT L REG L PTS P% W% PIM
1 Waubonsie 15 12 2 0 1 40 .889 .933 138
2 Lyons 15 12 0 0 3 36 .800 .800 167
3 Sandburg 15 8 3 0 4 30 .667 .733 263
4 Glenbard 15 9 1 1 4 30 .667 .667 198
5 Neuqua Valley 15 9 1 0 5 29 .644 .667 150
6 Naperville 15 8 1 2 4 28 .622 .600 236
7 DuPage 15 9 0 1 5 28 .622 .600 136
8 Hinsdale Central 15 8 0 2 5 26 .578 .533 166
9 Plainfield 15 7 0 0 8 21 .467 .467 191
10 Wheaton West 15 5 2 0 8 19 .422 .467 167
11 Cobras 15 5 1 1 8 18 .400 .400 207
12 Maine 15 5 1 1 8 18 .400 .400 140
13 OPRF 15 4 0 2 9 14 .311 .267 198
14 Oswego 15 4 0 0 11 12 .267 .267 168
15 Lincoln-Way 15 2 0 3 10 9 .200 .133 276
16 Spartans 15 0 1 0 14 2 .044 .067 157

JV Tiering Standings

RK Team GP REG W OT W OT L REG L PTS P% W% PIM
1 Maine (JV 1) 15 13 2 0 0 43 .956 1.000 123
2 Lincoln-Way (JV 1) 15 13 0 1 1 40 .889 .867 186
3 Sandburg (JV) 15 10 1 2 2 34 .756 .733 118
4 Oswego (JV) 15 9 2 0 4 31 .689 .733 165
5 Waubonsie (JV) 15 10 0 0 5 30 .667 .667 88
6 Glenbard (JV) 15 9 1 0 5 29 .644 .667 162
7 Plainfield (JV 1) 15 8 1 0 6 26 .578 .600 218
8 Wheaton West (JV) 15 7 0 2 6 23 .511 .467 118
9 Hinsdale Central (JV) 15 6 1 1 7 21 .467 .467 80
10 OPRF (JV) 15 6 0 0 9 18 .400 .400 163
11 Neuqua Valley (JV) 15 4 0 1 10 13 .289 .267 100
12 DuPage (JV) 15 4 0 1 10 13 .289 .267 78
13 Naperville (JV) 15 3 1 1 10 12 .267 .267 118
14 Cobras (JV) 15 2 2 1 10 11 .244 .267 199
15 Spartans (JV) 15 3 0 1 11 10 .222 .200 176
16 Lyons (JV) 15 1 1 1 12 6 .133 .133 142

Beginning with the 2023-24 season, regulation wins are now worth three (3) points, overtime/shootout wins worth two (2) points, overtime/shootout losses worth one (1) point, and regulation losses worth zero (0) points.